Difference between revisions of "Lectures"

From The Yambo Project
Jump to navigation Jump to search
(Fixed links)
Line 6: Line 6:
|colspan="5"|''' Yambo'''
|colspan="5"|''' Yambo'''
|-
|-
|[[File:Yambo_Technical_Introduction.png|200px|link=http://www.yambo-code.org/educational/lectures/Yambo_Technical_Introduction.pdf]]
|[[File:Yambo_Technical_Introduction.png|200px|link=http://www.yambo-code.eu/educational/lectures/Yambo_Technical_Introduction.pdf]]
|[[File:Yambo_Philosophy.png|200px|link=http://www.yambo-code.org/educational/lectures/Yambo_Philosophy.pdf]]
|[[File:Yambo_Philosophy.png|200px|link=http://www.yambo-code.eu/educational/lectures/Yambo_Philosophy.pdf]]
|[[File:Yambo_general_intro.png|200px|link=http://www.yambo-code.org/educational/lectures/Yambo_general_intro.pdf]]
|[[File:Yambo_general_intro.png|200px|link=http://www.yambo-code.eu/educational/lectures/Yambo_general_intro.pdf]]
|[[File:Yambo_Handbook.png|200px|link=http://www.yambo-code.org/educational/lectures/Yambo_Handbook.pdf]]
|[[File:Yambo_Handbook.png|200px|link=http://www.yambo-code.eu/educational/lectures/Yambo_Handbook.pdf]]
|[[File:Yambo_Parallel_Structure.png|200px|link=http://www.yambo-code.org/educational/lectures/Yambo_Parallel_Structure.pdf]]
|[[File:Yambo_Parallel_Structure.png|200px|link=http://www.yambo-code.eu/educational/lectures/Yambo_Parallel_Structure.pdf]]
|-
|-
|Yambo Technical Introduction
|Yambo Technical Introduction
Line 22: Line 22:
|colspan="3"|''' Practical Lectures'''
|colspan="3"|''' Practical Lectures'''
|-
|-
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:Linear_Response_in_practice.png|200px|link=http://www.yambo-code.eu/educational/lectures/Linear_Response_in_practice.pdf]]
|[[File:GW_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_in_practice.pdf]]
|[[File:GW_in_practice.png|200px|link=http://www.yambo-code.eu/educational/lectures/GW_in_practice.pdf]]
|[[File:Excitons_in_practice.png|200px|link=http://www.yambo-code.org/educational/lectures/Excitons_in_practice.pdf]]
|[[File:Excitons_in_practice.png|200px|link=http://www.yambo-code.eu/educational/lectures/Excitons_in_practice.pdf]]
|-
|-
|Linear Response in practice
|Linear Response in practice
Line 33: Line 33:
|colspan="1"|''' Density Functional Theory'''
|colspan="1"|''' Density Functional Theory'''
|-
|-
|[[File:Density_Functional_Theory.png|200px|link=http://www.yambo-code.org/educational/lectures/Density_Functional_Theory.pdf]]
|[[File:Density_Functional_Theory.png|200px|link=http://www.yambo-code.eu/educational/lectures/Density_Functional_Theory.pdf]]
|-
|-
|Density Functional Theory
|Density Functional Theory
Line 40: Line 40:
|colspan="3"|''' Linear Response'''
|colspan="3"|''' Linear Response'''
|-
|-
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.org/educational/lectures/Linear_Response.pdf]]
|[[File:Linear_Response.png|200px|link=http://www.yambo-code.eu/educational/lectures/Linear_Response.pdf]]
|[[File:EOM_approach_to_the_BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/EOM_approach_to_the_BSE.pdf]]
|[[File:EOM_approach_to_the_BSE.png|200px|link=http://www.yambo-code.eu/educational/lectures/EOM_approach_to_the_BSE.pdf]]
|[[File:Diagrammatic_approach_to_the_BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/Diagrammatic_approach_to_the_BSE.pdf]]
|[[File:Diagrammatic_approach_to_the_BSE.png|200px|link=http://www.yambo-code.eu/educational/lectures/Diagrammatic_approach_to_the_BSE.pdf]]
|[[File:Real_time_approach_to_the_BSE.png|200px|link=http://www.yambo-code.org/educational/lectures/Real_time_approach_to_the_BSE.pdf]]
|[[File:Real_time_approach_to_the_BSE.png|200px|link=http://www.yambo-code.eu/educational/lectures/Real_time_approach_to_the_BSE.pdf]]
|-
|-
|Linear Response
|Linear Response
Line 53: Line 53:
|colspan="2"|''' Many Body Perturbation Theory'''
|colspan="2"|''' Many Body Perturbation Theory'''
|-
|-
|[[File:Quantum_Mechanics_nutshell_and_Hartree-Fock.png|200px|link=http://www.yambo-code.org/educational/lectures/Quantum_Mechanics_nutshell_and_Hartree-Fock.pdf]]
|[[File:Quantum_Mechanics_nutshell_and_Hartree-Fock.png|200px|link=http://www.yambo-code.eu/educational/lectures/Quantum_Mechanics_nutshell_and_Hartree-Fock.pdf]]
|[[File:Correlation_and_Diagrams.png|200px|link=http://www.yambo-code.org/educational/lectures/Correlation_and_Diagrams.pdf]]
|[[File:Correlation_and_Diagrams.png|200px|link=http://www.yambo-code.eu/educational/lectures/Correlation_and_Diagrams.pdf]]
|-
|-
|Quantum Mechanics nutshell and Hartree-Fock
|Quantum Mechanics nutshell and Hartree-Fock
Line 63: Line 63:
|colspan="4"|''' GW'''
|colspan="4"|''' GW'''
|-
|-
|[[File:A_diagrammatic_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/A_diagrammatic_approach_to_GW.pdf]]
|[[File:A_diagrammatic_approach_to_GW.png|200px|link=http://www.yambo-code.eu/educational/lectures/A_diagrammatic_approach_to_GW.pdf]]
|[[File:EOM_approach_to_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/EOM_approach_to_GW.pdf]]
|[[File:EOM_approach_to_GW.png|200px|link=http://www.yambo-code.eu/educational/lectures/EOM_approach_to_GW.pdf]]
|[[File:GW_and_spin.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_spin.pdf]]
|[[File:GW_and_spin.png|200px|link=http://www.yambo-code.eu/educational/lectures/GW_and_spin.pdf]]
|[[File:GW_and_ARPES.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_and_ARPES.pdf]]
|[[File:GW_and_ARPES.png|200px|link=http://www.yambo-code.eu/educational/lectures/GW_and_ARPES.pdf]]
|[[File:Heuristic_GW.png|200px|link=http://www.yambo-code.org/educational/lectures/Heuristic_GW.pdf]]
|[[File:Heuristic_GW.png|200px|link=http://www.yambo-code.eu/educational/lectures/Heuristic_GW.pdf]]
|[[File:GW_implementations_and_approximtions2.png|200px|link=http://www.yambo-code.org/educational/lectures/GW_implementations_and_approximtions.pdf]]
|[[File:GW_implementations_and_approximtions2.png|200px|link=http://www.yambo-code.eu/educational/lectures/GW_implementations_and_approximtions.pdf]]
|-
|-
|A diagrammatic approach to GW
|A diagrammatic approach to GW

Revision as of 13:16, 28 April 2023

Here you will find a collection of lectures given by members of the Yambo team over the years.

Click on the image to open the PDF in your browser.

Yambo
Yambo Technical Introduction.png Yambo Philosophy.png Yambo general intro.png Yambo Handbook.png Yambo Parallel Structure.png
Yambo Technical Introduction Yambo Philosophy Yambo general intro Yambo Handbook Yambo Parallel Structure
Practical Lectures
Linear Response in practice.png GW in practice.png Excitons in practice.png
Linear Response in practice GW in practice Excitons in practice
Density Functional Theory
Density Functional Theory.png
Density Functional Theory
Linear Response
Linear Response.png EOM approach to the BSE.png Diagrammatic approach to the BSE.png Real time approach to the BSE.png
Linear Response Equation of Motion approach to the Bethe-Salpeter Equation Diagrammatic approach to the Bethe-Salpeter Equation Real time approach to the Bethe-Salpeter Equation
Many Body Perturbation Theory
Quantum Mechanics nutshell and Hartree-Fock.png Correlation and Diagrams.png
Quantum Mechanics nutshell and Hartree-Fock Correlation and Diagrams
GW
A diagrammatic approach to GW.png EOM approach to GW.png GW and spin.png GW and ARPES.png Heuristic GW.png GW implementations and approximtions2.png
A diagrammatic approach to GW Equation of Motion approach to GW GW and spin GW and ARPES Heuristic GW GW implementations and approximtions