too many open files

Deals with issues related to computation of optical spectra in reciprocal space: RPA, TDDFT, local field effects.

Moderators: Davide Sangalli, andrea.ferretti, myrta gruning, andrea marini, Daniele Varsano, Conor Hogan

Post Reply
Stephan
Posts: 62
Joined: Thu Jan 15, 2015 12:48 pm

too many open files

Post by Stephan » Wed Jul 29, 2015 9:37 am

Hello,
I try to calculate the gw0 QP-energies and I receive the error:
Fortran runtime error: Too many open files
Is there any possibility to find out or to calculate how much files yambo tried to open?
My system has so far the following restrictions:
ulimit -Hn
4096
ulimit -Sn
1024

Thanks and regards
Stephan
Stephan Ludwig
1. phyical institute
University Stuttgart
Germany

User avatar
Daniele Varsano
Posts: 4198
Joined: Tue Mar 17, 2009 2:23 pm
Contact:

Re: too many open files

Post by Daniele Varsano » Wed Jul 29, 2015 9:43 am

Dear Stephan,
can you please post your input/report of your calculations?
Best,
Daniele
Dr. Daniele Varsano
S3-CNR Institute of Nanoscience and MaX Center, Italy
MaX - Materials design at the Exascale
http://www.nano.cnr.it
http://www.max-centre.eu/

Stephan
Posts: 62
Joined: Thu Jan 15, 2015 12:48 pm

Re: too many open files

Post by Stephan » Thu Jul 30, 2015 10:41 am

yes of course.
The report file:


::: ::: ::: :::: :::: ::::::::: ::::::::
:+: :+: :+: :+: +:+:+: :+:+:+ :+: :+: :+: :+:
+:+ +:+ +:+ +:+ +:+ +:+:+ +:+ +:+ +:+ +:+ +:+
+#++: +#++:++#++: +#+ +:+ +#+ +#++:++#+ +#+ +:+
+#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+
#+# #+# #+# #+# #+# #+# #+# #+# #+#
### ### ### ### ### ######### ########

GPL Version 3.4.1 Revision 3187
http://www.yambo-code.org

YAMBO@QuanCal x 004 CPUs * 07/21/2015 17:18

[01] Files & I/O Directories
============================

CORE databases in .
Additional I/O in .
Communications in .
Input file is yambo.in
Report file is ./r_em1d_HF_and_locXC_gw0_01
Log file is ./l_em1d_HF_and_locXC_gw0_03

[RD./SAVE//s.db1]-------------------------------------------
Bands : 80
K-points : 288
G-vectors [RL space]: 336209
Components [wavefunctions]: 42067
Symmetries [spatial]: 16
Spinor components : 1
Spin polarizations : 1
Temperature [ev]: 0.02585
Electrons : 52.00000
WF G-vectors : 48202
Max atoms/species : 2
No. of atom species : 3
Magnetic symmetries : no
- S/N 007005 --------------------------- v.03.04.01 r.3187 -

[02] CORE Variables Setup
=========================


[02.01] Unit cells
==================

Unit cell is Unknown

... containing 1Ca2Fe2As atoms

... with scaling factors [a.u.]: 11.08324 11.08324 11.08324

Direct Lattice(DL) unit cell [iru / cc(a.u.)]
A1 = 0.330094 -0.330094 1.000000 3.658510 -3.658510 11.08324
A2 = 0.330094 0.330094 1.000000 3.658510 3.658510 11.08324
A3 =-0.330094 -0.330094 1.000000 -3.658510 -3.658510 11.08324

DL volume [au]: 593.3832

Reciprocal Lattice(RL) unit cell [iku / cc]
B1 = 1.514721 -1.514721 0.000000 0.858708 -0.858708 0.000000
B1 = 0.000000 1.514721 0.500000 0.000000 0.858708 0.283454
B1 =-1.514721 0.000000 0.500000 -0.858708 0.000000 0.283454


[02.02] Symmetries
==================

DL (S)ymmetries [cc]
[S1] 1.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000
[S2]-1.000000 0.000000 0.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 1.000000
[S3]-1.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 -1.000000
[S4] 1.000000 0.000000 0.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 -1.000000
[S5] 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 -1.000000
[S6] 0.000000 -1.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 -1.000000
[S7] 0.000000 -1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
[S8] 0.000000 1.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
[S9]-1.000000 0.000000 0.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 -1.000000
[S10] 1.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 -1.000000
[S11] 1.000000 0.000000 0.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 1.000000
[S12]-1.000000 0.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 1.000000
[S13] 0.000000 -1.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
[S14] 0.000000 1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 1.000000
[S15] 0.000000 1.000000 0.000000 -1.000000 0.000000 0.000000 0.000000 0.000000 -1.000000
[S16] 0.000000 -1.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000 -1.000000

[SYMs] K-space Time-reversal not included
[SYMs] Spatial inversion 9 is a symmetry
[SYMs] Group table built correctly

[02.03] RL shells
=================

Shells, format: [S#] G_RL(mHa)

[S14318]:270549(0.4500E+6) [S14317]:270525(0.4500E+6) [S14316]:270509(0.4500E+6) [S14315]:270477(0.
[S14314]:270445(0.4500E+6) [S14313]:270429(0.4499E+6) [S14312]:270413(0.4499E+6) [S14311]:270389(0.
[S14310]:270373(0.4499E+6) [S14309]:270357(0.4499E+6) [S14308]:270341(0.4499E+6) [S14307]:270309(0.
[S14306]:270293(0.4498E+6) [S14305]:270261(0.4498E+6) [S14304]:270245(0.4497E+6) [S14303]:270229(0.
[S14302]:270213(0.4497E+6) [S14301]:270181(0.4496E+6) [S14300]:270165(0.4496E+6) [S14299]:270149(0.
[S14298]:270133(0.4496E+6) [S14297]:270117(0.4495E+6) [S14296]:270101(0.4495E+6) [S14295]:270085(0.
[S14294]:270077(0.4494E+6) [S14293]:270045(0.4494E+6) [S14292]:270021(0.4494E+6) [S14291]:269997(0.
...
[S12]:63( 1635.) [S11]:55( 1475.) [S10]:51( 1446.) [S9]:49( 1380.)
[S8]:41( 1373.) [S7]:33( 898.0726) [S6]:25( 737.3799) [S5]:21( 730.2484)
[S4]:13( 642.7708) [S3]:11( 408.8631) [S2]:3( 160.6927) [S1]:1( 0.000000)

[02.04] K-grid lattice
======================

Compatible Grid is 3D
B1 [rlu]= -0.06667 -0.06667 -0.06667
B2 = -0.06667 0.00000 -0.06667
B3 = 0.06667 0.06667 0.00000
Grid dimensions : 15 15 15
K lattice UC volume [au]:0.1239E-3

[02.05] Energies [ev] & Occupations
===================================

Fermi Level [ev]: 11.18242
Electronic Temp. [ev K]: 0.2585E-1 300.0
Bosonic Temp. [ev K]: 0.2585E-1 300.0
El. density [cm-3]: 0.591E+24
States summary : Full Metallic Empty
0001-0023 0024-0028 0029-0080

[WARNING]Metallic system
N of el / N of met el: 52.00000 5.72520
Average metallic occ.: 1.145040
X BZ K-points : 3375

Energy unit is electronVolt [eV]

*X* K [1] : 0.000000 0.000000 0.000000 (cc ) * Comp.s 42009 * weight 0.2963E-3
0.000000 0.000000 0.000000 (iku)
E -86.52992 -86.51170 -52.68043 -52.68043 -52.58960 -52.58960 -52.55796 -52.53618
E -42.36265 -22.72069 -22.72069 -22.67196 -12.75647 -10.77727 -6.00237 -3.48050
E -3.32967 -3.32967 -2.30604 -2.30604 -2.19326 -0.92507 -0.70378 0.09992
E 0.09992 0.14362 0.80328 0.83024 2.10135 2.10135 2.31060 3.28559
E 3.753155 4.047315 4.549002 4.549002 4.739951 4.929842 7.808023 8.926133
E 9.08555 9.08555 9.76267 9.76267 12.21972 12.68615 12.77577 12.77577
E 12.89582 13.71584 14.06132 15.07476 16.71588 17.54826 18.11416 18.11416
E 18.46591 18.46591 20.82401 24.07036 24.39939 24.60834 24.60834 24.99492
E 25.36424 25.36424 26.01915 27.03868 28.06098 28.06098 28.41952 29.20802
E 29.20802 29.41432 29.64217 29.65393 30.38007 31.05653 31.05653 32.51368
....
....
....


*X* K [288] : 0.801461 0.000000 0.000000 (cc ) * Comp.s 42016 * weight 0.0012
1.413740 0.000000 0.000000 (iku)
E -86.52972 -86.51189 -52.67953 -52.67944 -52.59069 -52.59059 -52.55772 -52.53641
E -42.36237 -22.72518 -22.72020 -22.67390 -12.12664 -11.71640 -4.87302 -3.73950
E -3.278873 -3.262124 -2.627900 -2.474153 -2.168228 -1.020483 -0.743618 0.127849
E 0.150811 0.224860 0.309093 0.846935 1.608645 2.292744 2.401184 3.316933
E 3.665254 4.409825 4.464948 4.904929 5.387482 5.877818 5.888623 6.397244
E 6.75322 9.48040 12.47258 12.48190 12.54552 12.61554 13.21062 13.45050
E 13.80879 14.65529 15.09545 15.85531 16.66680 16.73482 17.21462 17.42676
E 19.05525 19.07418 19.89387 21.24302 21.42773 22.12967 22.75082 23.59072
E 24.07427 24.25876 24.68354 27.71291 27.82439 28.22541 29.64285 29.82469
E 30.12345 30.53728 30.94757 32.68055 32.98101 33.44362 33.78165 34.40717

[03] Transferred momenta grid
=============================

[RD./SAVE//db.kindx]----------------------------------------
Polarization last K : 288
QP states : 1 288
X grid is uniform :yes
BS scattering :yes
- S/N 007005 --------------------------- v.03.04.01 r.3187 -

IBZ Q-points : 288
BZ Q-points : 3375

Q [00001] : 0.00 0.00 0.00 (iku) * weight 0.2963E-3
Q [00002] : -0.10098 0.00000 0.03333 (iku) * weight 0.0024
Q [00003] : -0.20196 0.00000 0.06667 (iku) * weight 0.0024
Q [00004] :-0.302944 0.000000 0.100000 (iku) * weight 0.0024
Q [00005] :-0.403926 0.000000 0.133333 (iku) * weight 0.0024
Q [00006] :-0.504907 0.000000 0.166667 (iku) * weight 0.0024
Q [00007] :-0.605888 0.000000 0.200000 (iku) * weight 0.0024
...
...
...
Q [00284] :-0.302944 0.000000 0.500000 (iku) * weight 0.0012
Q [00285] :-0.100981 0.100981 0.466667 (iku) * weight 0.0024
Q [00286] :-0.201963 0.100981 0.500000 (iku) * weight 0.0024
Q [00287] : 0.000000 0.000000 0.466667 (iku) * weight 0.5926E-3
Q [00288] :-0.100982 0.000000 0.500000 (iku) * weight 0.0012

Q [00001] : 0.00 0.00 0.00 (cc ) * weight 0.2963E-3
Q [00002] : -0.05725 0.00000 0.01890 (cc ) * weight 0.0024
Q [00003] : -0.11449 0.00000 0.03779 (cc ) * weight 0.0024
Q [00004] :-0.171742 0.000000 0.056691 (cc ) * weight 0.0024
Q [00005] :-0.228989 0.000000 0.075588 (cc ) * weight 0.0024
Q [00006] :-0.286236 0.000000 0.094485 (cc ) * weight 0.0024
Q [00007] :-0.343483 0.000000 0.113382 (cc ) * weight 0.0024
Q [00008] :-0.400731 0.000000 0.132279 (cc ) * weight 0.0024
...
...
Q [00279] :-0.114494 0.114494 0.264557 (cc ) * weight 0.0024
Q [00280] :-0.171742 0.114494 0.283454 (cc ) * weight 0.0024
Q [00281] : 0.000000 0.000000 0.226763 (cc ) * weight 0.5926E-3
Q [00282] :-0.057247 0.000000 0.245660 (cc ) * weight 0.0024
Q [00283] :-0.114495 0.000000 0.264557 (cc ) * weight 0.0024
Q [00284] :-0.171742 0.000000 0.283454 (cc ) * weight 0.0012
Q [00285] :-0.057247 0.057247 0.264557 (cc ) * weight 0.0024
Q [00286] :-0.114495 0.057247 0.283454 (cc ) * weight 0.0024
Q [00287] : 0.000000 0.000000 0.264557 (cc ) * weight 0.5926E-3
Q [00288] :-0.057247 0.000000 0.283454 (cc ) * weight 0.0012

[04] Bare local and non-local Exchange-Correlation
==================================================

[RD./SAVE//db.HF_and_locXC]---------------------------------
Brillouin Zone Q/K grids (IBZ/BZ): 288 3375 288 3375
RL vectors (WF): 755
Coulomb cutoff potential :none
Electronic Temperature [K]: 300.0000
Bosonic Temperature [K]: 300.0000
Green`s function wavefunctions :Perdew, Burke & Ernzerhof(X)+Perdew, Burke & Ernzerhof(C)
Total number of QP states : 8352
Exchange RL vectors : 505
Exchange summation bands : 28
RIM RL components :0
RIM random points :0
- S/N 007005 --------------------------- v.03.04.01 r.3187 -

XC HF and DFT [eV] @ K [1] (iku): 0.00 0.00 0.00
<14|HF|14> = -17.94140 0.3059E-8 <14|DFT|14> = -12.26521 -.2712E-8
<15|HF|15> = -14.82990 0.2676E-7 <15|DFT|15> = -11.23934 -.142E-09
<16|HF|16> = -14.86950 0.2776E-8 <16|DFT|16> = -13.69267 0.5653E-8
<17|HF|17> = -15.45904 0.6406E-8 <17|DFT|17> = -14.24281 0.7007E-8
<18|HF|18> = -15.45902 -.1814E-8 <18|DFT|18> = -14.24277 0.8815E-8
<19|HF|19> = -14.19841 -.3763E-8 <19|DFT|19> = -12.63455 0.1391E-7
<20|HF|20> = -14.19840 -.1563E-8 <20|DFT|20> = -12.63455 -.5674E-8
<21|HF|21> = -15.92677 0.4779E-8 <21|DFT|21> = -17.29897 -.3374E-7
<22|HF|22> = -13.96201 -.541E-09 <22|DFT|22> = -15.97423 -.1420E-7
<23|HF|23> = -13.76157 -.195E-09 <23|DFT|23> = -15.67409 0.1315E-7
<24|HF|24> = -12.00790 0.167E-09 <24|DFT|24> = -16.36859 -.1473E-7
<25|HF|25> = -12.00790 0.372E-09 <25|DFT|25> = -16.36861 -.7736E-8
<26|HF|26> = -12.54695 -.2422E-8 <26|DFT|26> = -17.53647 0.1051E-6
<27|HF|27> = -5.738568 -.399E-09 <27|DFT|27> = -11.08009 0.1197E-8
<28|HF|28> = -9.913182 -.302E-10 <28|DFT|28> = -16.34937 0.2214E-7
<29|HF|29> = -8.651114 -.234E-09 <29|DFT|29> = -14.00748 0.2921E-7
<30|HF|30> = -8.651113 0.159E-09 <30|DFT|30> = -14.00748 -.1274E-7
<31|HF|31> = -5.470812 0.413E-09 <31|DFT|31> = -10.32950 0.1080E-7
<32|HF|32> = -7.545820 -.912E-09 <32|DFT|32> = -12.06042 -.720E-09
<33|HF|33> = -6.647380 0.1096E-8 <33|DFT|33> = -14.52518 -.1278E-7
<34|HF|34> = -6.570129 0.134E-09 <34|DFT|34> = -14.17393 -.9748E-8
<35|HF|35> = -7.071920 0.881E-11 <35|DFT|35> = -14.76604 -.5740E-8
<36|HF|36> = -7.071920 -.122E-10 <36|DFT|36> = -14.76607 -.1150E-7
<37|HF|37> = -6.612086 -.140E-09 <37|DFT|37> = -12.51270 -.400E-09
<38|HF|38> = -6.688511 0.1488E-8 <38|DFT|38> = -12.54689 0.2681E-8
<39|HF|39> = -5.976272 0.581E-09 <39|DFT|39> = -12.90004 0.1979E-8
<40|HF|40> = -4.908748 -.300E-09 <40|DFT|40> = -11.06045 -.6805E-8
<41|HF|41> = -5.296626 -.212E-09 <41|DFT|41> = -11.27455 0.3134E-8
<42|HF|42> = -5.296627 -.722E-10 <42|DFT|42> = -11.27453 -.6197E-8

XC HF and DFT [eV] @ K [2] (iku): -0.10098 0.00000 0.03333
<14|HF|14> = -17.93877 -.7433E-8 <14|DFT|14> = -12.25980 -.1949E-8
<15|HF|15> = -14.82233 0.1886E-8 <15|DFT|15> = -11.25972 -.712E-09
<16|HF|16> = -14.84816 0.1690E-8 <16|DFT|16> = -13.60681 0.9288E-8
<17|HF|17> = -15.32188 -.6898E-8 <17|DFT|17> = -14.00369 0.6245E-8
<18|HF|18> = -15.45606 0.2025E-8 <18|DFT|18> = -14.25032 -.1490E-7
<19|HF|19> = -14.15991 -.1162E-8 <19|DFT|19> = -12.53992 0.3507E-8
<20|HF|20> = -14.22159 0.1852E-8 <20|DFT|20> = -12.68484 0.8821E-8
<21|HF|21> = -15.89770 0.1926E-8 <21|DFT|21> = -17.28046 0.1065E-7
<22|HF|22> = -13.96960 0.835E-09 <22|DFT|22> = -15.99357 -.4315E-8
<23|HF|23> = -13.84289 0.2379E-8 <23|DFT|23> = -15.81699 -.446E-09
<24|HF|24> = -12.30304 0.159E-09 <24|DFT|24> = -16.40073 0.2362E-8
<25|HF|25> = -12.17513 0.353E-09 <25|DFT|25> = -16.38780 -.1097E-8
<26|HF|26> = -12.63843 0.721E-09 <26|DFT|26> = -17.46363 -.1407E-7
<27|HF|27> = -6.322937 0.564E-09 <27|DFT|27> = -11.60116 0.574E-09
<28|HF|28> = -9.852237 0.564E-10 <28|DFT|28> = -16.22589 -.3718E-7
<29|HF|29> = -7.417555 -.847E-10 <29|DFT|29> = -12.82364 0.9456E-8
<30|HF|30> = -8.569210 0.293E-09 <30|DFT|30> = -13.99745 -.1081E-7
<31|HF|31> = -6.309227 0.362E-09 <31|DFT|31> = -11.41458 0.1648E-8
<32|HF|32> = -7.617075 0.961E-10 <32|DFT|32> = -12.35951 -.4312E-8
<33|HF|33> = -6.748910 -.536E-10 <33|DFT|33> = -14.56003 -.815E-09
<34|HF|34> = -6.711004 -.646E-10 <34|DFT|34> = -14.15485 -.3365E-8
<35|HF|35> = -6.700608 0.125E-09 <35|DFT|35> = -13.67439 0.4576E-8
<36|HF|36> = -7.076542 -.283E-09 <36|DFT|36> = -14.78341 -.2817E-7
<37|HF|37> = -6.714863 0.312E-09 <37|DFT|37> = -12.82175 0.2897E-8
<38|HF|38> = -6.622686 -.371E-09 <38|DFT|38> = -12.93308 0.1053E-8
<39|HF|39> = -5.882295 -.192E-09 <39|DFT|39> = -12.69148 -.1331E-7
<40|HF|40> = -5.119560 -.139E-09 <40|DFT|40> = -11.22899 0.2612E-8
<41|HF|41> = -5.236527 -.424E-10 <41|DFT|41> = -11.10821 -.5630E-8
<42|HF|42> = -5.158430 -.173E-09 <42|DFT|42> = -11.14390 0.1980E-8

XC HF and DFT [eV] @ K [3] (iku): -0.20196 0.00000 0.06667
<14|HF|14> = -17.93177 0.2970E-8 <14|DFT|14> = -12.24544 0.2547E-8
<15|HF|15> = -14.80063 -.9621E-8 <15|DFT|15> = -11.31608 0.4015E-8
<16|HF|16> = -15.02438 0.1068E-7 <16|DFT|16> = -13.35508 0.1324E-8
<17|HF|17> = -14.66811 0.3307E-8 <17|DFT|17> = -13.22692 -.3653E-8
<18|HF|18> = -15.44541 -.741E-09 <18|DFT|18> = -14.26786 0.3662E-8
<19|HF|19> = -14.23454 -.9404E-8 <19|DFT|19> = -12.63223 -.1801E-8
<20|HF|20> = -14.28559 -.278E-10 <20|DFT|20> = -12.82615 -.1474E-7
<21|HF|21> = -15.81433 0.1750E-8 <21|DFT|21> = -17.23112 -.2066E-7
<22|HF|22> = -14.00242 -.1155E-7 <22|DFT|22> = -16.04168 0.1135E-7
<23|HF|23> = -14.01103 0.1577E-8 <23|DFT|23> = -16.10768 0.6817E-8
<24|HF|24> = -13.20783 -.4079E-8 <24|DFT|24> = -16.44636 0.2537E-7
<25|HF|25> = -12.81271 0.664E-09 <25|DFT|25> = -16.41423 0.1882E-7
<26|HF|26> = -13.02323 0.4905E-8 <26|DFT|26> = -17.24499 -.4531E-7
<27|HF|27> = -7.520441 -.619E-10 <27|DFT|27> = -12.75445 0.1440E-8
<28|HF|28> = -9.690447 -.283E-09 <28|DFT|28> = -15.90213 -.261E-09
<29|HF|29> = -8.445941 -.656E-09 <29|DFT|29> = -13.98073 0.1367E-7
<30|HF|30> = -6.857358 -.377E-11 <30|DFT|30> = -12.55180 0.9675E-8
<31|HF|31> = -7.873890 0.235E-09 <31|DFT|31> = -12.84411 -.5027E-8
<32|HF|32> = -6.129343 0.166E-09 <32|DFT|32> = -11.81494 0.6309E-8
<33|HF|33> = -6.725501 0.111E-09 <33|DFT|33> = -13.67397 -.3293E-8
<34|HF|34> = -6.926777 -.651E-10 <34|DFT|34> = -14.64007 0.1093E-7
<35|HF|35> = -6.434997 0.969E-10 <35|DFT|35> = -13.29490 0.1550E-8
<36|HF|36> = -7.090193 -.174E-09 <36|DFT|36> = -14.81371 0.1353E-7
<37|HF|37> = -6.748414 -.105E-09 <37|DFT|37> = -13.05925 0.8035E-8
<38|HF|38> = -6.299269 0.189E-10 <38|DFT|38> = -12.54066 0.534E-09
<39|HF|39> = -5.442542 0.585E-10 <39|DFT|39> = -11.68071 0.6279E-8
<40|HF|40> = -5.586254 0.297E-10 <40|DFT|40> = -11.97987 -.2791E-8
<41|HF|41> = -5.170197 -.986E-10 <41|DFT|41> = -10.89213 0.7472E-8
<42|HF|42> = -5.112550 0.913E-10 <42|DFT|42> = -11.07525 0.3020E-8

XC HF and DFT [eV] @ K [4] (iku): -0.30294 0.00000 0.10000
<14|HF|14> = -17.92615 -.1864E-8 <14|DFT|14> = -12.22623 -.3218E-8
<15|HF|15> = -14.76869 -.2881E-8 <15|DFT|15> = -11.39162 -.848E-09
<16|HF|16> = -14.68331 -.512E-09 <16|DFT|16> = -12.55777 0.3143E-8
<17|HF|17> = -14.27063 0.2200E-8 <17|DFT|17> = -12.20792 0.2119E-8
<18|HF|18> = -15.41943 -.4228E-8 <18|DFT|18> = -14.28181 -.1556E-7
<19|HF|19> = -14.63353 0.594E-09 <19|DFT|19> = -13.50050 -.6623E-8
<20|HF|20> = -14.37799 -.1944E-8 <20|DFT|20> = -13.03445 -.7292E-8
<21|HF|21> = -15.68286 0.3221E-8 <21|DFT|21> = -17.16518 0.1044E-7
<22|HF|22> = -14.11205 -.141E-09 <22|DFT|22> = -16.12403 0.1117E-7
<23|HF|23> = -14.12004 -.5152E-8 <23|DFT|23> = -16.30705 -.1230E-7
<24|HF|24> = -13.51929 -.4554E-8 <24|DFT|24> = -16.36947 -.2502E-7
<25|HF|25> = -13.34607 -.762E-09 <25|DFT|25> = -16.39342 0.2377E-7
<26|HF|26> = -13.76977 -.4873E-8 <26|DFT|26> = -17.06544 0.1814E-7
<27|HF|27> = -8.485949 -.288E-09 <27|DFT|27> = -13.72456 -.4281E-8
<28|HF|28> = -9.458720 -.162E-09 <28|DFT|28> = -15.45084 0.8049E-8
<29|HF|29> = -8.397382 0.154E-10 <29|DFT|29> = -14.00863 0.2416E-7
<30|HF|30> = -6.655521 -.417E-10 <30|DFT|30> = -12.59570 0.1927E-7
<31|HF|31> = -7.960390 0.840E-10 <31|DFT|31> = -13.08093 -.3448E-8
<32|HF|32> = -6.303921 -.213E-09 <32|DFT|32> = -12.95533 0.1074E-7
<33|HF|33> = -6.552520 -.295E-09 <33|DFT|33> = -13.06972 0.1215E-7
<34|HF|34> = -7.038286 -.235E-09 <34|DFT|34> = -14.71448 -.2285E-7
<35|HF|35> = -7.134044 -.181E-10 <35|DFT|35> = -14.78236 -.2168E-7
<36|HF|36> = -6.188950 0.147E-10 <36|DFT|36> = -12.48233 -.1772E-8
<37|HF|37> = -6.716157 0.134E-09 <37|DFT|37> = -13.33257 0.957E-09
<38|HF|38> = -5.867179 0.758E-10 <38|DFT|38> = -11.95827 -.3251E-8
<39|HF|39> = -5.336646 -.620E-10 <39|DFT|39> = -11.30499 0.2904E-8
<40|HF|40> = -5.729430 0.404E-10 <40|DFT|40> = -12.27187 -.1003E-7
<41|HF|41> = -5.121252 0.623E-10 <41|DFT|41> = -10.84122 0.336E-09
<42|HF|42> = -5.056713 -.314E-10 <42|DFT|42> = -10.92835 -.2774E-8

XC HF and DFT [eV] @ K [5] (iku):-0.403926 0.000000 0.133333
<14|HF|14> = -17.92688 -.4649E-8 <14|DFT|14> = -12.20577 0.6876E-8
<15|HF|15> = -14.73416 0.5275E-8 <15|DFT|15> = -11.44870 -.5694E-8
<16|HF|16> = -14.35286 -.402E-09 <16|DFT|16> = -11.73242 -.3060E-8
<17|HF|17> = -14.24820 0.1436E-8 <17|DFT|17> = -11.81419 -.5073E-8
<18|HF|18> = -15.36917 0.1391E-8 <18|DFT|18> = -14.27340 0.2528E-7
<19|HF|19> = -14.77960 0.2159E-8 <19|DFT|19> = -13.99996 0.3600E-8
<20|HF|20> = -14.48903 -.8572E-8 <20|DFT|20> = -13.28265 0.5990E-8
<21|HF|21> = -15.51189 -.3701E-8 <21|DFT|21> = -17.09624 0.1695E-7
<22|HF|22> = -14.27711 -.4530E-8 <22|DFT|22> = -16.20653 -.2379E-7
<23|HF|23> = -14.10186 -.2659E-8 <23|DFT|23> = -16.32574 0.1330E-7
<24|HF|24> = -13.57615 -.1396E-8 <24|DFT|24> = -16.19594 -.460E-09
<25|HF|25> = -13.54424 -.2222E-8 <25|DFT|25> = -16.29615 0.5074E-8
<26|HF|26> = -14.11265 0.976E-09 <26|DFT|26> = -17.08383 0.9098E-8
<27|HF|27> = -9.000096 -.1069E-8 <27|DFT|27> = -14.20399 0.6484E-8
<28|HF|28> = -9.121168 -.459E-09 <28|DFT|28> = -14.85955 -.1036E-7
<29|HF|29> = -8.503369 0.545E-09 <29|DFT|29> = -14.20354 -.2088E-8
<30|HF|30> = -7.850781 0.130E-09 <30|DFT|30> = -13.42479 0.1232E-7
<31|HF|31> = -6.868309 0.152E-09 <31|DFT|31> = -12.57722 0.8649E-8
<32|HF|32> = -6.564259 0.286E-10 <32|DFT|32> = -13.32420 -.2671E-7
<33|HF|33> = -6.429815 -.228E-10 <33|DFT|33> = -13.23470 -.1766E-7
<34|HF|34> = -7.024964 -.118E-09 <34|DFT|34> = -14.60887 -.2646E-8
<35|HF|35> = -6.049455 -.438E-09 <35|DFT|35> = -12.00956 -.7287E-8
<36|HF|36> = -7.231922 0.119E-09 <36|DFT|36> = -14.74657 -.4571E-8
<37|HF|37> = -6.548102 -.649E-11 <37|DFT|37> = -13.34290 0.2238E-7
<38|HF|38> = -5.614155 -.254E-10 <38|DFT|38> = -11.82552 -.2884E-8
<39|HF|39> = -5.410748 0.488E-10 <39|DFT|39> = -11.20850 0.3314E-8
<40|HF|40> = -5.495099 0.448E-10 <40|DFT|40> = -11.90786 -.9036E-8
<41|HF|41> = -5.019164 0.230E-09 <41|DFT|41> = -10.93168 0.1501E-8
<42|HF|42> = -5.070602 -.611E-10 <42|DFT|42> = -11.11873 0.1250E-8

XC HF and DFT [eV] @ K [6] (iku):-0.504907 0.000000 0.166667
<14|HF|14> = -17.93870 -.5080E-8 <14|DFT|14> = -12.18408 -.7486E-8
<15|HF|15> = -14.70179 0.6539E-8 <15|DFT|15> = -11.43368 0.1818E-8
<16|HF|16> = -14.15094 -.2935E-8 <16|DFT|16> = -11.09401 0.312E-09
<17|HF|17> = -14.43924 -.1817E-8 <17|DFT|17> = -12.03680 -.3512E-8
<18|HF|18> = -15.28434 -.841E-09 <18|DFT|18> = -14.21740 0.2570E-7
<19|HF|19> = -14.66221 -.1628E-8 <19|DFT|19> = -13.95784 0.1480E-7
<20|HF|20> = -14.61626 0.2232E-8 <20|DFT|20> = -13.55332 -.1842E-8
<21|HF|21> = -15.30902 -.2360E-8 <21|DFT|21> = -17.03778 0.2318E-7
<22|HF|22> = -14.38979 0.495E-09 <22|DFT|22> = -16.23308 0.1122E-7
<23|HF|23> = -14.02964 0.4559E-8 <23|DFT|23> = -16.24722 -.2444E-7
<24|HF|24> = -13.64897 0.461E-09 <24|DFT|24> = -16.12444 0.9495E-8
<25|HF|25> = -13.85893 0.1369E-8 <25|DFT|25> = -16.33946 -.6467E-8
<26|HF|26> = -13.99445 0.4941E-8 <26|DFT|26> = -16.74214 0.2844E-7
<27|HF|27> = -9.231321 0.672E-09 <27|DFT|27> = -14.41189 -.1653E-7
