questions in o.exc_weights_at
Posted: Fri Nov 25, 2011 3:23 am
Dear Developers;
I can not totally understand the file o.exc_weights generated by ypp -e a
# Band_V Band_C K ibz Symm. Weight Energy
#
45.00 46.00 27.00 1.000 0.2703E-1 0.5695E-1
45.00 46.00 27.00 2.000 0.2703E-1 0.5695E-1
45.00 46.00 26.00 7.000 0.2288E-1 0.5771E-1
45.00 46.00 26.00 6.000 0.2288E-1 0.5771E-1
45.00 46.00 26.00 5.000 0.2288E-1 0.5771E-1
could you tell me something about the meaning of "Weight " and "
Energy" in the output
Thanks!
I can not totally understand the file o.exc_weights generated by ypp -e a
# Band_V Band_C K ibz Symm. Weight Energy
#
45.00 46.00 27.00 1.000 0.2703E-1 0.5695E-1
45.00 46.00 27.00 2.000 0.2703E-1 0.5695E-1
45.00 46.00 26.00 7.000 0.2288E-1 0.5771E-1
45.00 46.00 26.00 6.000 0.2288E-1 0.5771E-1
45.00 46.00 26.00 5.000 0.2288E-1 0.5771E-1
could you tell me something about the meaning of "Weight " and "
Energy" in the output
Thanks!