[WARNING]Variable not compatible in PP/Em1s DB
Posted: Thu Dec 06, 2018 11:24 am
Dear Developers,
I got the error message when I run bse calculation as following:
I have no idea why it can't build the kernel. I also saw someone asking similar question as me, but the provided suggestions do not solve my problem.
I attached my bse input file. I hope you can provide some suggestions.
Thank you for your help and patience!
Tianshu Li
Jilin University, China
I got the error message when I run bse calculation as following:
Code: Select all
__ __ ____ ___ ___ ____ ___
| | |/ | | | \ / \
| | | o | _ _ | o ) |
| ~ | | \_/ | | O |
|___, | _ | | | O | |
| | | | | | | |
|____/|__|__|___|___|_____|\___/
<---> [01] CPU structure, Files & I/O Directories
<---> [02] CORE Variables Setup
<---> [02.01] Unit cells
<---> [02.02] Symmetries
<---> [02.03] RL shells
<---> [02.04] K-grid lattice
<---> [02.05] Energies [ev] & Occupations
<---> [03] Transferred momenta grid
<---> [RL indx] Q-grid:User defined / from ndb.kindx.
<---> X indexes | | [000%] --(E) --(X)
<---> X indexes |########################################| [100%] --(E) --(X)
<---> SE indexes | | [000%] --(E) --(X)
<---> SE indexes |########################################| [100%] --(E) --(X)
<---> [04] Coloumb potential Random Integration (RIM)
<---> [04.01] RIM initialization
<---> Random points | | [000%] --(E) --(X)
<01s> Random points |########################################| [100%] --(E) --(X)
<01s> [04.02] RIM integrals
<01s> Momenta loop | | [000%] --(E) --(X)
<10s> Momenta loop |######## | [022%] 09s(E) 41s(X)
<19s> Momenta loop |################# | [044%] 18s(E) 41s(X)
<29s> Momenta loop |########################## | [066%] 27s(E) 41s(X)
<38s> Momenta loop |################################### | [088%] 37s(E) 41s(X)
<43s> Momenta loop |########################################| [100%] 41s(E) 41s(X)
<43s> [05] External corrections
<43s> [05.01] External QP corrections (X)
<43s> [05.02] External QP corrections (K)
<43s> [QP@K] E<gw/ndb.QP[ PPA XG:533 Xb:1 50 Scb:1 50]
<43s> [QP] Kpts covered exactly [o/o]: 55.55556
<43s> [Interpolate] Nighbours : 1
<43s> [Interpolate] Kpts covered [o/o]: 44.44445
<43s> [06] Static Dielectric Matrix
<43s> [LA] SERIAL linear algebra
<43s> [DIP] Checking dipoles header
<43s> [x,Vnl] computed using 44 projectors
<43s> [M 0.027 Gb] Alloc KBV ( 0.012)
<43s> [M 0.058 Gb] Alloc WF ( 0.031)
<43s> [WF] Performing Wave-Functions I/O from ./SAVE
<43s> Dipoles: P and iR (T): | | [000%] --(E) --(X)
<48s> Dipoles: P and iR (T): |############################# | [072%] 05s(E) 06s(X)
<50s> Dipoles: P and iR (T): |########################################| [100%] 06s(E) 06s(X)
<50s> [M 0.046 Gb] Free KBV ( 0.012)
<50s> [M 0.015 Gb] Free WF ( 0.031)
<50s> [DIP] Writing dipoles header
<50s> [X-CG] R(p) Tot o/o(of R) : 2597 8000 100
<50s> Xo@q[1] | | [000%] --(E) --(X)
<50s> Xo@q[1] |########################################| [100%] --(E) --(X)
<50s> X@q[1] | | [000%] --(E) --(X)
<50s> X@q[1] |########################################| [100%] --(E) --(X)
<51s> [M 0.090 Gb] Alloc WF ( 0.072)
<51s> [WF] Performing Wave-Functions I/O from ./SAVE
<51s> [FFT-X] Mesh size: 15 80 18
<51s> [X-CG] R(p) Tot o/o(of R) : 3435 8000 100
<51s> Xo@q[2] | | [000%] --(E) --(X)
<56s> Xo@q[2] |#################################### | [091%] 05s(E) 05s(X)
<56s> Xo@q[2] |########################################| [100%] 05s(E) 05s(X)
<56s> X@q[2] | | [000%] --(E) --(X)
<56s> X@q[2] |########################################| [100%] --(E) --(X)
<57s> [X-CG] R(p) Tot o/o(of R) : 2331 8000 100
<57s> Xo@q[3] | | [000%] --(E) --(X)
<01m-02s> Xo@q[3] |#################################### | [092%] 05s(E) 05s(X)
<01m-02s> Xo@q[3] |########################################| [100%] 05s(E) 05s(X)
<01m-02s> X@q[3] | | [000%] --(E) --(X)
<01m-02s> X@q[3] |########################################| [100%] --(E) --(X)
<01m-02s> [X-CG] R(p) Tot o/o(of R) : 4273 8000 100
<01m-02s> Xo@q[4] | | [000%] --(E) --(X)
<01m-07s> Xo@q[4] |#################################### | [090%] 05s(E) 05s(X)
<01m-08s> Xo@q[4] |########################################| [100%] 05s(E) 05s(X)
<01m-08s> X@q[4] | | [000%] --(E) --(X)
<01m-08s> X@q[4] |########################################| [100%] --(E) --(X)
<01m-08s> [X-CG] R(p) Tot o/o(of R) : 5566 8000 100
<01m-08s> Xo@q[5] | | [000%] --(E) --(X)
<01m-13s> Xo@q[5] |#################################### | [090%] 05s(E) 05s(X)
<01m-13s> Xo@q[5] |########################################| [100%] 05s(E) 05s(X)
<01m-13s> X@q[5] | | [000%] --(E) --(X)
<01m-13s> X@q[5] |########################################| [100%] --(E) --(X)
<01m-14s> [X-CG] R(p) Tot o/o(of R) : 3818 8000 100
<01m-14s> Xo@q[6] | | [000%] --(E) --(X)
<01m-19s> Xo@q[6] |#################################### | [091%] 05s(E) 05s(X)
<01m-19s> Xo@q[6] |########################################| [100%] 05s(E) 05s(X)
<01m-19s> X@q[6] | | [000%] --(E) --(X)
<01m-19s> X@q[6] |########################################| [100%] --(E) --(X)
<01m-19s> [X-CG] R(p) Tot o/o(of R) : 4276 8000 100
<01m-19s> Xo@q[7] | | [000%] --(E) --(X)
<01m-24s> Xo@q[7] |#################################### | [091%] 05s(E) 05s(X)
<01m-25s> Xo@q[7] |########################################| [100%] 05s(E) 05s(X)
<01m-25s> X@q[7] | | [000%] --(E) --(X)
<01m-25s> X@q[7] |########################################| [100%] --(E) --(X)
<01m-25s> [X-CG] R(p) Tot o/o(of R) : 5590 8000 100
<01m-25s> Xo@q[8] | | [000%] --(E) --(X)
<01m-30s> Xo@q[8] |#################################### | [091%] 05s(E) 05s(X)
<01m-30s> Xo@q[8] |########################################| [100%] 05s(E) 05s(X)
<01m-30s> X@q[8] | | [000%] --(E) --(X)
<01m-30s> X@q[8] |########################################| [100%] --(E) --(X)
<01m-31s> [X-CG] R(p) Tot o/o(of R) : 3789 8000 100
<01m-31s> Xo@q[9] | | [000%] --(E) --(X)
<01m-36s> Xo@q[9] |#################################### | [091%] 05s(E) 05s(X)
<01m-36s> Xo@q[9] |########################################| [100%] 05s(E) 05s(X)
<01m-36s> X@q[9] | | [000%] --(E) --(X)
<01m-36s> X@q[9] |########################################| [100%] --(E) --(X)
<01m-36s> [M 0.021 Gb] Free WF ( 0.072)
<01m-36s> [07] Dynamic Dielectric Matrix (PPA)
<01m-36s> [LA] SERIAL linear algebra
<01m-36s> [DIP] Checking dipoles header
<02m-15s> [08.04] Bethe-Salpeter (Resonant CORRRELATION EXCHANGE)
<02m-15s> [08.04.01] Screened interaction header I/O
<02m-15s> [WARNING]Variable not compatible in PP/Em1s DB
<02m-15s> [WARNING]Bethe Salpter section skipped. Impossible to build the kernel.
<02m-16s> [09] Game Over & Game summary
I attached my bse input file. I hope you can provide some suggestions.
Thank you for your help and patience!
Tianshu Li
Jilin University, China