Problem in understanding GW+BSE corrected optical response
Posted: Wed Apr 11, 2018 7:47 am
Dear YAMBO user,
I want to calculate the optical properties of a 2D system using quantum espresso + YAMBO (for GW correction+ BSE). For this, I have done scf and nscf calculation in quantum espresso and used p2y from Yambo bin to make the database of YAMBO. I have checked the convergence in k-point, EXXRLvcs, NGsBlkXp, BndsRnXp, GbndRnge and finally found the GW corrected band gap is 1.386 eV. Then I calculated optical properties using yambo. In the output, "o.optic....." there are five column,
"E/ev[1] eps /Im[2] eps /Re[3] eps0/Im[4] eps0/Re[5]
I have found that the first peak (1.313 eV) of the imaginary part of dielectric function is slightly smaller than GW corrected electronic band gap (1.386 eV) for 2nd column (GW+BSE) and slightly higher than 1.386 eV(GW corrected electronic band gap) for 4th column (1.414 eV).
Now my question is
1) Why does the first peak of imaginary part of dielectric function not appear at exactly GW corrected electronic band gap as the system is direct band gap semiconductor?
Here I have pasted the output files (for GW and GW+BSE) for details information. I am waiting for a kind suggestion. Thanking you in advance.
0.GW.qp
"#
# ::: ::: ::: :::: :::: ::::::::: ::::::::
# :+: :+: :+: :+: +:+:+: :+:+:+ :+: :+: :+: :+:
# +:+ +:+ +:+ +:+ +:+ +:+:+ +:+ +:+ +:+ +:+ +:+
# +#++: +#++:++#++: +#+ +:+ +#+ +#++:++#+ +#+ +:+
# +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+
# #+# #+# #+# #+# #+# #+# #+# #+# #+#
# ### ### ### ### ### ######### ########
#
# GPL Version 3.4.2 Revision 93
# http://www.yambo-code.org
#
# GW [Newton Solver]
#
# PPA imaginary pt [ev]: 27.21138
# GW SC iterations :0
# dS/dw steps : 2
# dS/dw step [ev]: 0.10000
# X G`s [used]: 789
# X G`s [disk]: 789
# X bands : 1 44
# X poles [o/o]: 100.0000
# X e/h E range [ev]:-1.000000 -1.000000
# X xc-Kernel :none
# X BZ energy RIM : no
# X BZ RIM points :0
# Sc/G bands : 1 44
# Sc/G damping [ev]: 0.10000
# Sx RL components : 2623
# QP @ K 001 - 004 : b 001 - 044
#
# K-point Band Eo Eqp E-Eo Z
#
1.00000 1.00000 -18.09612 -17.89040 0.20572 0.23547
1.00000 2.00000 -15.77567 -15.47957 0.29610 0.38658
1.00000 3.00000 -15.77567 -15.45790 0.31778 0.38395
1.00000 4.00000 -14.72660 -14.22558 0.50102 0.17283
1.00000 5.00000 -14.72660 -14.21963 0.50697 0.17759
1.00000 6.00000 -14.02588 -14.05438 -0.02850 0.32499
1.00000 7.00000 -10.98395 -11.29189 -0.30794 0.78648
1.00000 8.00000 -10.98395 -11.29326 -0.30930 0.78350
1.00000 9.00000 -10.51175 -10.48247 0.02927 0.54506
1.00000 10.00000 -9.34818 -9.20134 0.14683 0.70058
1.00000 11.00000 -8.46295 -8.15761 0.30533 0.63320
1.00000 12.00000 -8.24038 -8.06049 0.17990 0.63169
1.00000 13.00000 -8.24038 -8.06085 0.17953 0.63212
1.00000 14.00000 -6.35144 -5.96036 0.39108 0.54478
1.00000 15.00000 -5.54145 -4.97975 0.56170 0.68340
1.00000 16.00000 -5.54145 -4.98067 0.56078 0.68339
1.00000 17.00000 -3.43869 -2.65588 0.78281 0.67068
1.00000 18.00000 -3.43869 -2.65704 0.78165 0.67064
1.00000 19.00000 -3.33658 -2.92054 0.41604 0.68771
1.00000 20.00000 -3.33658 -2.92049 0.41609 0.68773
1.00000 21.00000 -2.39828 -2.20102 0.19725 0.70824
1.00000 22.00000 -2.06586 -1.83485 0.23100 0.69378
1.00000 23.00000 -2.06586 -1.83489 0.23097 0.69366
1.00000 24.00000 -1.51538 -0.91927 0.59611 0.71426
1.00000 25.00000 2.54719 4.76927 2.22208 0.68454
1.00000 26.00000 3.74021 6.29496 2.55475 0.72466
1.00000 27.00000 3.74021 6.29517 2.55497 0.72471
1.00000 28.00000 4.04435 6.27739 2.23304 0.68214
1.00000 29.00000 4.04435 6.27851 2.23417 0.68233
1.00000 30.00000 4.31054 4.62320 0.31266 0.82084
1.000 31.00 5.146 5.151 0.5477E-2 0.8382
1.00000 32.00000 5.68353 5.22969 -0.45385 0.86645
1.00000 33.00000 6.41774 9.36914 2.95141 0.65414
1.00000 34.00000 6.53010 9.16998 2.63988 0.70521
1.00000 35.00000 6.53010 9.17096 2.64086 0.70549
1.00000 36.00000 7.16490 8.90515 1.74025 0.81058
1.00000 37.00000 7.38508 7.28413 -0.10096 0.85416
1.00000 38.00000 7.84716 8.96709 1.11993 0.83828
1.00000 39.00000 8.20753 8.40126 0.19373 0.84201
1.00000 40.00000 8.22256 9.76434 1.54178 0.83196
1.00000 41.00000 8.22256 9.76418 1.54162 0.83183
1.00000 42.00000 8.56146 9.42048 0.85902 0.82483
1.00000 43.00000 8.56146 9.42051 0.85905 0.82485
1.00000 44.00000 8.95624 9.39384 0.43760 0.78710
2.00000 1.00000 -18.02975 -18.20008 -0.17032 0.36504
2.00000 2.00000 -16.14646 -17.91191 -1.76546 -0.37084
2.00000 3.00000 -15.92885 -14.24180 1.68705 0.40884
2.00000 4.00000 -14.59638 -14.28380 0.31259 0.22531
2.00000 5.00000 -14.30142 -13.98598 0.31545 0.33780
2.00000 6.00000 -13.54153 -13.71980 -0.17827 0.38202
2.00000 7.00000 -12.01548 -12.07581 -0.06034 0.48471
2.00000 8.00000 -11.30015 -11.51378 -0.21363 0.59424
2.00000 9.00000 -9.89445 -9.81391 0.08054 0.64249
2.00000 10.00000 -9.73698 -9.76011 -0.02314 0.62020
2.00000 11.00000 -8.30031 -7.95304 0.34727 0.64510
2.00000 12.00000 -8.00842 -7.80120 0.20722 0.64566
2.00000 13.00000 -7.59161 -7.30058 0.29102 0.67546
2.00000 14.00000 -6.19988 -5.74154 0.45834 0.62024
2.00000 15.00000 -5.85906 -5.36669 0.49237 0.68624
2.00000 16.00000 -5.76114 -5.26862 0.49252 0.68776
2.00000 17.00000 -4.32769 -3.82861 0.49908 0.65006
2.00000 18.00000 -4.00445 -3.43819 0.56626 0.70157
2.00000 19.00000 -2.90914 -2.37881 0.53033 0.68108
2.00000 20.00000 -2.51073 -2.33532 0.17541 0.69927
2.00000 21.00000 -2.45241 -1.74925 0.70316 0.69293
2.00000 22.00000 -2.16696 -1.95571 0.21125 0.69392
2.00000 23.00000 -1.93620 -1.68123 0.25497 0.69680
2.000 24.00 -.8242 -.1528E-1 0.8089 0.7096
2.00000 25.00000 1.42028 3.46595 2.04567 0.71202
2.00000 26.00000 3.33100 5.50640 2.17540 0.70349
2.00000 27.00000 3.90515 6.52030 2.61516 0.72253
2.00000 28.00000 4.18107 6.80145 2.62037 0.71823
2.00000 29.00000 4.58322 4.92485 0.34163 0.82079
2.00000 30.00000 4.61448 7.13331 2.51883 0.72528
2.000 31.00 5.398 5.423 0.2521E-1 0.8382
2.00000 32.00000 5.72063 8.70857 2.98793 0.69407
2.00000 33.00000 5.95359 5.50813 -0.44546 0.86654
2.00000 34.00000 6.61930 7.29474 0.67544 0.81758
2.00000 35.00000 6.67050 9.05367 2.38317 0.66391
2.00000 36.00000 7.32931 10.08219 2.75288 0.69610
2.00000 37.00000 7.34337 7.91533 0.57196 0.82058
2.00000 38.00000 7.36359 9.33417 1.97058 0.81107
2.00000 39.00000 7.62940 7.54952 -0.07988 0.85417
2.00000 40.00000 7.63533 8.55937 0.92404 0.85334
2.00000 41.00000 7.95962 9.16028 1.20066 0.84044
2.00000 42.00000 8.06910 8.73419 0.66509 0.84333
2.00000 43.00000 8.09857 8.02257 -0.07601 0.86139
2.00000 44.00000 8.46665 9.67681 1.21017 0.82539
3.00000 1.00000 -17.95087 -17.36638 0.58450 0.37343
3.00000 2.00000 -16.42665 -23.59404 -7.16739 -0.10211
3.00000 3.00000 -16.03720 -13.77356 2.26364 -0.27091
3.00000 4.00000 -14.56280 -14.29915 0.26365 0.22256
3.00000 5.00000 -13.65131 -13.79212 -0.14081 0.40874
3.00000 6.00000 -12.90053 -12.70091 0.19962 0.53344
3.00000 7.00000 -12.75964 -13.18783 -0.42819 0.47212
3.000 8.000 -11.99 -11.99 0.3730E-4 0.6732
3.00000 9.00000 -10.15228 -10.10151 0.05077 0.59932
3.00000 10.00000 -9.42237 -9.39182 0.03055 0.60284
3.00000 11.00000 -8.11554 -7.69248 0.42306 0.67168
3.00000 12.00000 -7.61356 -7.33028 0.28329 0.69421
3.00000 13.00000 -7.12398 -6.74990 0.37408 0.68200
3.00000 14.00000 -6.28594 -5.90183 0.38411 0.65554
3.00000 15.00000 -6.03384 -5.66563 0.36821 0.64420
3.00000 16.00000 -5.97003 -5.46675 0.50328 0.59681
3.00000 17.00000 -4.87890 -4.45809 0.42081 0.66702
3.00000 18.00000 -4.21436 -3.72887 0.48549 0.63477
3.00000 19.00000 -2.83588 -2.33888 0.49700 0.66889
3.00000 20.00000 -2.65911 -2.51809 0.14103 0.69193
3.00000 21.00000 -2.22522 -2.02272 0.20250 0.69497
3.00000 22.00000 -1.81902 -1.54888 0.27014 0.69960
3.00000 23.00000 -1.75401 -0.98268 0.77133 0.70120
3.00000 24.00000 0.00000 1.00047 1.00047 0.72140
3.00000 25.00000 0.46366 2.38634 1.92268 0.72086
3.00000 26.00000 2.48511 4.54289 2.05779 0.71130
3.00000 27.00000 4.54848 7.27073 2.72225 0.71113
3.00000 28.00000 4.62530 7.44822 2.82292 0.70748
3.00000 29.00000 4.65997 7.32859 2.66863 0.70922
3.00000 30.00000 4.81890 7.21288 2.39398 0.68207
3.00000 31.00000 5.30782 5.71399 0.40617 0.81952
3.00000 32.00000 5.45519 5.87483 0.41964 0.81924
3.00000 33.00000 6.11715 6.29053 0.17338 0.83491
3.00000 34.00000 6.15800 6.25928 0.10129 0.83744
3.00000 35.00000 6.74533 6.32934 -0.41598 0.86495
3.00000 36.00000 6.76027 6.36466 -0.39561 0.86977
3.00000 37.00000 6.81909 9.23327 2.41418 0.66310
3.00000 38.00000 7.25194 9.56677 2.31484 0.78693
3.00000 39.00000 7.38957 8.20207 0.81250 0.82279
3.00000 40.00000 7.74035 9.59146 1.85111 0.83070
3.00000 41.00000 7.92112 8.53026 0.60914 0.85151
3.00000 42.00000 8.26981 8.74924 0.47943 0.85222
3.00000 43.00000 8.31965 8.40770 0.08805 0.86500
3.00000 44.00000 8.40337 8.46454 0.06117 0.87244
4.000 1.000 -17.95 -17.94 0.1407E-1 0.3942
4.00000 2.00000 -16.33791 -18.39029 -2.05238 0.06887
4.00000 3.00000 -16.17166 -18.41550 -2.24383 -0.54671
4.00000 4.00000 -14.20610 -14.03071 0.17539 0.21479
4.00000 5.00000 -14.03636 -13.92591 0.11045 0.37826
4.00000 6.00000 -13.14626 -13.37668 -0.23042 0.47970
4.00000 7.00000 -12.52111 -12.53742 -0.01631 0.52914
4.00000 8.00000 -11.63980 -11.87563 -0.23583 0.55223
4.00000 9.00000 -10.73516 -10.61206 0.12310 0.59596
4.00000 10.00000 -8.95091 -8.88560 0.06531 0.62550
4.00000 11.00000 -8.11846 -7.70528 0.41317 0.64403
4.00000 12.00000 -7.73559 -7.48378 0.25181 0.66369
4.00000 13.00000 -7.25499 -6.91440 0.34058 0.66617
4.00000 14.00000 -6.19341 -5.78930 0.40410 0.68367
4.00000 15.00000 -6.01450 -5.58723 0.42727 0.68338
4.00000 16.00000 -5.97911 -5.44534 0.53377 0.63668
4.00000 17.00000 -4.70157 -4.25514 0.44643 0.65970
4.00000 18.00000 -4.48241 -4.02812 0.45429 0.65724
4.00000 19.00000 -2.60196 -2.45610 0.14585 0.69815
4.00000 20.00000 -2.59853 -2.10632 0.49221 0.66953
4.00000 21.00000 -2.42979 -2.27474 0.15505 0.69102
4.00000 22.00000 -1.78326 -0.93086 0.85239 0.70023
4.00000 23.00000 -1.66524 -1.35882 0.30642 0.70230
4.00000 24.00000 -0.54851 0.46054 1.00905 0.71512
4.00000 25.00000 1.04917 2.94098 1.89181 0.71999
4.00000 26.00000 2.47259 4.52407 2.05148 0.70914
4.00000 27.00000 4.14266 6.82056 2.67789 0.71872
4.00000 28.00000 4.40542 6.69022 2.28480 0.68258
4.00000 29.00000 4.64211 7.42922 2.78711 0.71353
4.00000 30.00000 5.08460 7.86424 2.77964 0.69998
4.00000 31.00000 5.11180 5.49433 0.38253 0.82026
4.00000 32.00000 5.89793 5.97092 0.07299 0.83713
4.00000 33.00000 6.07273 6.58314 0.51040 0.81901
4.00000 34.00000 6.26349 6.72111 0.45762 0.82262
4.00000 35.00000 6.49084 6.09309 -0.39775 0.86602
4.00000 36.00000 6.81629 7.14211 0.32581 0.82846
4.00000 37.00000 6.92806 7.10301 0.17495 0.83929
4.00000 38.00000 7.38436 10.71700 3.33264 0.76955
4.00000 39.00000 7.53261 7.14175 -0.39086 0.87277
4.00000 40.00000 7.56563 7.25351 -0.31211 0.86643
4.00000 41.00000 7.83140 10.51533 2.68393 0.65378
4.00000 42.00000 7.96943 10.77088 2.80145 0.67439
4.00000 43.00000 8.11871 8.27820 0.15949 0.84635
4.00000 44.00000 8.78873 9.72469 0.93595 0.84129
#
# YAMBO@gra-login4 x 001 CPUs * 03/14/2018 07:48 [start]
# 03/14/2018 07:48 [end]
#
# Cpu Timing [Min/Max/Average]: 01s/01s/01s
#
# .-Input file : yambo.in
# | em1d # [R Xd] Dynamical Inverse Dielectric Matrix
# | ppa # [R Xp] Plasmon Pole Approximation
# | HF_and_locXC # [R XX] Hartree-Fock Self-energy and Vxc
# | gw0 # [R GW] GoWo Quasiparticle energy levels
# | FFTGvecs= 125589 RL # [FFT] Plane-waves
# | EXXRLvcs= 11 Ry # [XX] Exchange RL components
# | Chimod= "Hartree" # [X] IP/Hartree/ALDA/LRC/BSfxc
# | % BndsRnXp
# | 1 | 44 | # [Xp] Polarization function bands
# | %
# | NGsBlkXp= 5 Ry # [Xp] Response block size
# | % LongDrXp
# | 0.1000E-4 | 0.000 | 0.000 | # [Xp] [cc] Electric Field
# | %
# | PPAPntXp= 27.21138 eV # [Xp] PPA imaginary energy
# | % GbndRnge
# | 1 | 44 | # [GW] G[W] bands range
# | %
# | GDamping= 0.10000 eV # [GW] G[W] damping
# | dScStep= 0.10000 eV # [GW] Energy step to evalute Z factors
# | DysSolver= "n" # [GW] Dyson Equation solver (`n`,`s`,`g`)
# | %QPkrange # [GW] QP generalized Kpoint/Band indices
# | 1| 1| 1| 49|
# | 2| 4| 1| 48|
# | 3| 3| 1| 49|
# | %
# | %QPerange # [GW] QP generalized Kpoint/Energy indices
# | 1| 16| 0.0|-1.0|
# | %
"
...........................................................................................................
o.optics.eps
#
# ::: ::: ::: :::: :::: ::::::::: ::::::::
# :+: :+: :+: :+: +:+:+: :+:+:+ :+: :+: :+: :+:
# +:+ +:+ +:+ +:+ +:+ +:+:+ +:+ +:+ +:+ +:+ +:+
# +#++: +#++:++#++: +#+ +:+ +#+ +#++:++#+ +#+ +:+
# +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+
# #+# #+# #+# #+# #+# #+# #+# #+# #+#
# ### ### ### ### ### ######### ########
#
# GPL Version 3.4.2 Revision 93
# http://www.yambo-code.org
#
# Absorption @ Q(1) [q->0 direction] :0.1000E-4 0.000 0.000
#
#
# - Energies are GoWo Plasmon Pole appox.
# - Wavefunctions are Perdew, Burke & Ernzerhof(X)+Perdew, Burke & Ernzerhof(C)
#
# - The Green`s function is causal -
# - Using Shifted Grids -
# - [r,Vnl] *is* included -
#
# BSK|Identifier :7665
# |Dimension :1024
# |Bands :21 - 40
# |Exchange [res]: yes
# |Correlation [res]: yes
# |Kernel`s coupling : yes
# |Exchange [cpl]: yes
# |W interaction is bare : no
# |Correlation [cpl]: no
# |ALDA kernel in R-space : no
# |RL vectors [exchange]:11
# |RL vectors [correlation]:1
# |E/h energy range [ev]:-1.000000 - -1.000000
# |Coupling range [o/o]: 100.0000 - 100.0000
# W |Interaction is diagonal : no
# |Matrix size :789
# |Bands :1 - 44
# |e/h energy range [ev]:-1.000000 - -1.000000
# |Poles [o/o]: 100.0000
# |Rl vectors in the sum :125589
# |[r,Vnl] included : yes
# |Field direction :0.1000E-4 0.000000 0.000000
# |Coulomb Cutoff :none
# |xc-Kernel :none
# RIM|RL components [col]:0
# |Random points [col]:0
#
# E/ev[1] eps /Im[2] eps /Re[3] eps0/Im[4] eps0/Re[5]
#
0.000 -.2879E-5 12.29 0.000 11.01
0.10101 0.12228 12.34889 0.09190 11.06017
0.20202 0.25327 12.53295 0.18955 11.19864
0.30303 0.40325 12.85400 0.29964 11.43887
0.40404 0.58635 13.33611 0.43102 11.79662
0.50505 0.82417 14.01927 0.59677 12.29766
0.60606 1.15304 14.96839 0.81779 12.98269
0.70707 1.63959 16.29032 1.13031 13.91671
0.80808 2.41842 18.16771 1.60253 15.20663
0.90909 3.79552 20.92772 2.37590 17.03621
1.01010 6.58257 25.17361 3.78274 19.73753
1.11111 13.41084 31.82373 6.74338 23.91802
1.21212 34.14644 38.14174 14.39528 30.32178
1.31313 65.77890 2.12857 37.86930 32.83426
1.41414 31.17385 -27.74190 53.64187 -9.83160
1.51515 12.55691 -20.64876 21.73792 -22.64296
1.61616 6.38883 -14.11608 9.28889 -15.69385
1.71717 3.87133 -9.84533 4.98859 -10.43385
1.818182 2.676478 -6.904477 3.164952 -6.949370
1.919192 2.094114 -4.689410 2.296234 -4.464452
2.020202 1.904474 -2.830228 1.906409 -2.503246
2.121212 2.158381 -1.044684 1.870113 -0.754791
2.222222 3.410958 0.871379 2.313742 1.048822
2.323232 7.625094 1.390938 3.960560 3.107412
2.424242 8.416333 -5.497201 9.238179 3.429155
2.52525 3.50046 -5.99351 10.00127 -5.15921
2.626262 1.750958 -4.451234 4.116020 -5.739527
2.727273 1.116125 -3.274140 2.066046 -3.932738
2.828283 0.848062 -2.383269 1.350396 -2.534356
2.929293 0.755118 -1.636348 1.088988 -1.433631
3.030303 0.817049 -0.927434 1.075476 -0.441456
3.131313 1.181885 -0.178606 1.348533 0.602805
3.232323 2.386234 0.220838 2.306847 1.803287
3.333333 2.948531 -1.097660 5.030854 1.952128
3.434343 2.694563 -1.802919 5.826069 -0.663054
3.535353 1.765350 -2.255274 6.022072 -2.894338
3.636364 0.972504 -1.949247 3.085907 -4.489169
3.737374 0.754832 -1.429104 1.417930 -3.512441
3.838384 0.846212 -1.330037 0.846581 -2.676048
3.939394 0.522154 -1.273978 0.578893 -2.115072
4.040404 0.382356 -1.012192 0.436978 -1.687832
4.141414 0.291681 -0.858102 0.335407 -1.367645
4.242424 0.204131 -0.669725 0.265744 -1.086834
4.343434 0.163151 -0.498073 0.223697 -0.848159
4.444444 0.140459 -0.349943 0.196460 -0.640879
4.545455 0.126755 -0.217987 0.179176 -0.454856
4.64646 0.11934 -0.09623 0.17031 -0.28189
4.74747 0.11845 0.02051 0.17076 -0.11420
4.84848 0.12814 0.13741 0.18517 0.05748
4.949495 0.159144 0.258873 0.228184 0.246386
5.050505 0.257289 0.373850 0.350640 0.467270
5.151515 0.364773 0.308099 0.722843 0.615200
5.252525 0.271878 0.355087 0.912094 0.157731
5.353535 0.358488 0.514194 0.637397 0.228721
5.454545 0.643518 0.394319 0.917200 0.393437
5.555555 0.406326 0.132586 1.039979 -0.221987
5.656566 0.223936 0.263733 0.478025 -0.268593
5.75758 0.20462 0.41054 0.27123 -0.03369
5.858586 0.261219 0.463732 0.211453 0.170518
5.959596 0.229377 0.518394 0.219485 0.358896
6.060606 0.330696 0.622241 0.319279 0.557297
6.161616 0.431166 0.437647 0.675420 0.667558
6.26263 0.23222 0.42207 0.85916 0.08531
6.364 0.1836 0.5272 0.3883 0.8817E-3
6.464646 0.172913 0.562661 0.219731 0.167887
6.565657 0.122646 0.626272 0.168117 0.300721
6.666667 0.101417 0.709847 0.142825 0.391351
6.76768 0.09980 0.79777 0.12703 0.48803
6.868686 0.113104 0.880386 0.141793 0.563405
6.969697 0.124073 0.969059 0.133827 0.632484
7.070707 0.160984 1.077854 0.165290 0.718443
7.171717 0.213279 1.169392 0.206053 0.733341
7.272727 0.261992 1.305084 0.168546 0.779863
7.373737 0.370956 1.494640 0.168771 0.885226
7.474747 0.636851 1.757109 0.217824 0.984944
7.575757 1.185032 1.968547 0.336290 1.060960
7.676767 2.500596 1.480352 0.344032 0.991372
7.777778 1.855609 -0.278391 0.282609 1.125217
7.87879 0.91611 -0.08362 0.33515 1.34336
7.979797 0.758555 0.259935 0.534676 1.622752
8.080808 0.806132 0.256563 1.141414 1.890926
8.181818 0.735879 0.239090 2.041155 1.126927
8.282828 0.579314 0.267768 1.344860 0.344493
8.383839 0.615178 0.326087 1.130687 0.697728
8.484849 0.484522 0.349545 1.551106 0.349240
8.58586 0.60314 0.53452 0.92572 0.02966
8.686869 0.780995 0.215704 0.756601 0.393800
8.787878 0.433292 0.168232 1.024040 0.385026
8.888888 0.365583 0.354419 0.904170 0.259399
8.989899 0.464310 0.442350 1.007745 0.230430
9.09091 0.56129 0.37400 0.90088 -0.02769
9.192 0.5667 0.2432 0.6972 -.2824E-2
9.29293 0.41526 0.08989 0.69772 -0.11713
9.393939 0.223743 0.145794 0.376951 -0.171687
9.495 0.1424 0.2597 0.2127 -.6227E-2
9.595960 0.127834 0.345536 0.165305 0.132360
9.696970 0.114363 0.400152 0.151455 0.212787
9.797979 0.103427 0.475636 0.120847 0.298397
9.898990 0.135323 0.566636 0.126103 0.400794
10.00000 0.26548 0.64615 0.19186 0.50462
#
# YAMBO@gra-login1 x 001 CPUs * 04/11/2018 01:46 [start]
# 04/11/2018 01:58 [end]
#
# Cpu Timing [Min/Max/Average]: 12m-02s/12m-02s/12m-02s
#
# .-Input file : yambo.in
# | optics # [R OPT] Optics
# | bse # [R BSE] Bethe Salpeter Equation.
# | bsk # [R BSK] Bethe Salpeter Equation kernel
# | bss # [R BSS] Bethe Salpeter Equation solver
# | em1d # [R Xd] Dynamical Inverse Dielectric Matrix
# | ppa # [R Xp] Plasmon Pole Approximation
# | FFTGvecs= 125589 RL # [FFT] Plane-waves
# | Chimod= "hartree" # [X] IP/Hartree/ALDA/LRC/BSfxc
# | BSEmod= "coupling" # [BSE] resonant/causal/coupling
# | BSKmod= "SEX" # [BSE] IP/Hartree/HF/ALDA/SEX
# | BSSmod= "d" # [BSS] (h)aydock/(d)iagonalization/(i)nversion/(t)ddft`
# | BSENGexx= 11 RL # [BSK] Exchange components
# | BSENGBlk= 1 RL # [BSK] Screened interaction block size
# | #WehCpl # [BSK] eh interaction included also in coupling
# | KfnQPdb= "E < RS/ndb.QP" # [EXTQP BSE] Database
# | % BEnRange
# | 0.00000 | 10.00000 | eV # [BSS] Energy range
# | %
# | % BDmRange
# | 0.10000 | 0.10000 | eV # [BSS] Damping range
# | %
# | BEnSteps= 100 # [BSS] Energy steps
# | % BLongDir
# | 0.1000E-4 | 0.000 | 0.000 | # [BSS] [cc] Electric Field
# | %
# | % BSEBands
# | 21 | 40 | # [BSK] Bands range
# | %
# | % BndsRnXp
# | 1 | 44 | # [Xp] Polarization function bands
# | %
# | NGsBlkXp= 5 Ry # [Xp] Response block size
# | % LongDrXp
# | 0.1000E-4 | 0.000 | 0.000 | # [Xp] [cc] Electric Field
# | %
# | PPAPntXp= 27.21138 eV # [Xp] PPA imaginary energy
.......................................................................................................................................................
Sincerely
Barnali
Ph.D student (CSIR SRF)
Department of physics,
Assam University, India
I want to calculate the optical properties of a 2D system using quantum espresso + YAMBO (for GW correction+ BSE). For this, I have done scf and nscf calculation in quantum espresso and used p2y from Yambo bin to make the database of YAMBO. I have checked the convergence in k-point, EXXRLvcs, NGsBlkXp, BndsRnXp, GbndRnge and finally found the GW corrected band gap is 1.386 eV. Then I calculated optical properties using yambo. In the output, "o.optic....." there are five column,
"E/ev[1] eps /Im[2] eps /Re[3] eps0/Im[4] eps0/Re[5]
I have found that the first peak (1.313 eV) of the imaginary part of dielectric function is slightly smaller than GW corrected electronic band gap (1.386 eV) for 2nd column (GW+BSE) and slightly higher than 1.386 eV(GW corrected electronic band gap) for 4th column (1.414 eV).
Now my question is
1) Why does the first peak of imaginary part of dielectric function not appear at exactly GW corrected electronic band gap as the system is direct band gap semiconductor?
Here I have pasted the output files (for GW and GW+BSE) for details information. I am waiting for a kind suggestion. Thanking you in advance.
0.GW.qp
"#
# ::: ::: ::: :::: :::: ::::::::: ::::::::
# :+: :+: :+: :+: +:+:+: :+:+:+ :+: :+: :+: :+:
# +:+ +:+ +:+ +:+ +:+ +:+:+ +:+ +:+ +:+ +:+ +:+
# +#++: +#++:++#++: +#+ +:+ +#+ +#++:++#+ +#+ +:+
# +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+ +#+
# #+# #+# #+# #+# #+# #+# #+# #+# #+#
# ### ### ### ### ### ######### ########
#
# GPL Version 3.4.2 Revision 93
# http://www.yambo-code.org
#
# GW [Newton Solver]
#
# PPA imaginary pt [ev]: 27.21138
# GW SC iterations :0
# dS/dw steps : 2
# dS/dw step [ev]: 0.10000
# X G`s [used]: 789
# X G`s [disk]: 789
# X bands : 1 44
# X poles [o/o]: 100.0000
# X e/h E range [ev]:-1.000000 -1.000000
# X xc-Kernel :none
# X BZ energy RIM : no
# X BZ RIM points :0
# Sc/G bands : 1 44
# Sc/G damping [ev]: 0.10000
# Sx RL components : 2623
# QP @ K 001 - 004 : b 001 - 044
#
# K-point Band Eo Eqp E-Eo Z
#
1.00000 1.00000 -18.09612 -17.89040 0.20572 0.23547
1.00000 2.00000 -15.77567 -15.47957 0.29610 0.38658
1.00000 3.00000 -15.77567 -15.45790 0.31778 0.38395
1.00000 4.00000 -14.72660 -14.22558 0.50102 0.17283
1.00000 5.00000 -14.72660 -14.21963 0.50697 0.17759
1.00000 6.00000 -14.02588 -14.05438 -0.02850 0.32499
1.00000 7.00000 -10.98395 -11.29189 -0.30794 0.78648
1.00000 8.00000 -10.98395 -11.29326 -0.30930 0.78350
1.00000 9.00000 -10.51175 -10.48247 0.02927 0.54506
1.00000 10.00000 -9.34818 -9.20134 0.14683 0.70058
1.00000 11.00000 -8.46295 -8.15761 0.30533 0.63320
1.00000 12.00000 -8.24038 -8.06049 0.17990 0.63169
1.00000 13.00000 -8.24038 -8.06085 0.17953 0.63212
1.00000 14.00000 -6.35144 -5.96036 0.39108 0.54478
1.00000 15.00000 -5.54145 -4.97975 0.56170 0.68340
1.00000 16.00000 -5.54145 -4.98067 0.56078 0.68339
1.00000 17.00000 -3.43869 -2.65588 0.78281 0.67068
1.00000 18.00000 -3.43869 -2.65704 0.78165 0.67064
1.00000 19.00000 -3.33658 -2.92054 0.41604 0.68771
1.00000 20.00000 -3.33658 -2.92049 0.41609 0.68773
1.00000 21.00000 -2.39828 -2.20102 0.19725 0.70824
1.00000 22.00000 -2.06586 -1.83485 0.23100 0.69378
1.00000 23.00000 -2.06586 -1.83489 0.23097 0.69366
1.00000 24.00000 -1.51538 -0.91927 0.59611 0.71426
1.00000 25.00000 2.54719 4.76927 2.22208 0.68454
1.00000 26.00000 3.74021 6.29496 2.55475 0.72466
1.00000 27.00000 3.74021 6.29517 2.55497 0.72471
1.00000 28.00000 4.04435 6.27739 2.23304 0.68214
1.00000 29.00000 4.04435 6.27851 2.23417 0.68233
1.00000 30.00000 4.31054 4.62320 0.31266 0.82084
1.000 31.00 5.146 5.151 0.5477E-2 0.8382
1.00000 32.00000 5.68353 5.22969 -0.45385 0.86645
