Re: GW unoccupied states have strange anomalies
Posted: Sat Mar 16, 2024 11:50 am
The 'check bounds' flag did not help, unfortunately.
"
B=252 Eo= 6.57 E= 6.79 E-Eo= 0.22 Re(Z)=0.95 Im(Z)=-0.137750E-2 nlXC= -1.10386 lXC= -2.82827 So= -1.48863
B=253 Eo= 6.58 E= 6.79 E-Eo= 0.21 Re(Z)=0.94 Im(Z)=-0.216946E-2 nlXC= -1.38619 lXC= -3.45002 So= -1.83773
B=254 Eo= 6.60 E= 6.84 E-Eo= 0.24 Re(Z)=0.95 Im(Z)= 0.737372E-3 nlXC= -1.03810 lXC= -2.73317 So= -1.43820
B=255 Eo= 6.63 E= -4.53 E-Eo=-11.15 Re(Z)=0.72 Im(Z)=-0.168397E-3 nlXC= -30.7016 lXC= -19.3797 So= -4.16704
B=256 Eo= 6.66 E= -4.42 E-Eo=-11.08 Re(Z)=0.72 Im(Z)=-0.303378E-3 nlXC= -30.5368 lXC= -19.3115 So= -4.15021
B=257 Eo= 6.67 E= -4.43 E-Eo=-11.10 Re(Z)=0.72 Im(Z)=-0.631261E-3 nlXC= -30.5498 lXC= -19.3008 So= -4.14023
"
The jump occurs in the same place 254-255.
"
B=252 Eo= 6.57 E= 6.79 E-Eo= 0.22 Re(Z)=0.95 Im(Z)=-0.137750E-2 nlXC= -1.10386 lXC= -2.82827 So= -1.48863
B=253 Eo= 6.58 E= 6.79 E-Eo= 0.21 Re(Z)=0.94 Im(Z)=-0.216946E-2 nlXC= -1.38619 lXC= -3.45002 So= -1.83773
B=254 Eo= 6.60 E= 6.84 E-Eo= 0.24 Re(Z)=0.95 Im(Z)= 0.737372E-3 nlXC= -1.03810 lXC= -2.73317 So= -1.43820
B=255 Eo= 6.63 E= -4.53 E-Eo=-11.15 Re(Z)=0.72 Im(Z)=-0.168397E-3 nlXC= -30.7016 lXC= -19.3797 So= -4.16704
B=256 Eo= 6.66 E= -4.42 E-Eo=-11.08 Re(Z)=0.72 Im(Z)=-0.303378E-3 nlXC= -30.5368 lXC= -19.3115 So= -4.15021
B=257 Eo= 6.67 E= -4.43 E-Eo=-11.10 Re(Z)=0.72 Im(Z)=-0.631261E-3 nlXC= -30.5498 lXC= -19.3008 So= -4.14023
"
The jump occurs in the same place 254-255.